Oil City Men's Tavern Pool League Standings thru -  02/20/2018

 

TEAM STANDINGS:                                          


Place   Team/Player   Win Loss Pct.    Place   Team/Player     Win Loss Pct.

1  Rusty Nail 1        176 64  733       4  Scierkas 1          104 136 433

2  Marvick 2           125 115 521       5  Marvick 1           100 140 417

3  Last Call 1         115 125 479       5  Shamrock 1          100 140 417

 

SINGLES STANDINGS:

Place Team/Player Win Loss Pct. Matches   Place Team/Player  Win Loss Pct. Matches

1  Scott Heckathor 34 6   850  20 of 20  9  Scott McClellan 19 21  475  20 of 20

2  Jim Ames        31 9   775  16 of 20  10 Eric Culver     18 22  450  17 of 20

3  Gus Rehberg     30 10  750  20 of 20  10 Randy Wyant     18 22  450  20 of 20

4  Ross Weckerly   25 15  625  19 of 20  11 Colin Brooks    17 23  425  19 of 20

5  Gene Brown      24 16  600  20 of 20  11 Jason Kriedler  17 23  425  20 of 20

5  Mark Russell    24 16  600  17 of 20  12 Andy Melring    16 24  400  11 of 20

6  Bob Slater      23 17  575  19 of 20  12 Mark Anderton   16 24  400  8  of 20

7  Keith Fry       21 19  525  18 of 20  12 Stu Berlin      16 24  400  20 of 20

8  Ray Virgile     20 20  500  19 of 20  13 Rick Curran     15 25  375  20 of 20

9  Ed Thorpe       19 21  475  19 of 20  13 Rick Kimes      15 25  375  12 of 20

9  Mike Emert      19 21  475  20 of 20  14 Skip Langston   13 27  325  20 of 20

9  Parker James    19 21  475  20 of 20  15 BJ Wilson       11 29  275  13 of 20


DOUBLES STANDINGS:

Place Team/Player           Win Loss Pct. Matches     Place Team/Player     Win Loss  Pct. Matches
1  S. Heckathorn B. Slater   31 9   775  19 of  20    6  M. Emert A. Melring   19 21  475  11 of  20

2  J. Ames G. Rehberg        27 13  675  16 of  20    7  K. Fry M. Russell     18 22  450  16 of  20

3  C. Brooks J. Kriedler     23 17  575  19 of  20    8  G. Brown E. Culver    16 24  400  17 of  20

4  S. Berlin R. Weckerly     21 19  525  19 of  20    8  R. Curran E. Thorp    16 24  400  19 of  20

5  S. Langston M. Anderton   20 20  500  8  of  20    8  R. Kimes BJ Wilson    16 24  400  10 of  20

5  S. McClellan P. James     20 20  500  20 of  20    9  R. Virgile R. Wyant   13 27  325  19 of  20

  
 Reminder to new teams - Double partners are to remain the same each '
 week. If a sub is used that sub is to shoot with the doubles partner'
 the player they are a sub for would normally shoot with. '

   Example: Player 1 is doubles partner with player 3.
            Player 2 is doubles partner with player 4.
            Sub-1 subs for Player 3 so Sub-1 would shoot with Player 1
            for doubles. NOT with player 2 or player 4

 Name corrections and roster changes need to be clearly written on the 
  score sheets. Use the back of the score sheet if needed              

 Roster changes have been made for the teams that have submitted them  
   Please note any further changes on the score sheets.                
   Use the back if needed                                              

MAKE SURE YOU WRITE BOTH THE REGULAR PLAYERS NAME AND SUBSTITUTES      
   NAME ON THE SCORE SHEET. DO NOT WRITE IN JUST THE SUBS NAME         
   The regular players name goes on the first line and the             
   subs name on the second line.                                       
                                                                       
 THE LEAGUE CURENTLY ONLY COUNTS PLAYER or DOUBLES WINS                
  The losses and percentage were on this report when it was used a     
  few years ago and left on for now. This may be changed later.